Kou, Danny [-26.05393]
Details
Full name | Kou, Danny |
---|---|
Chapter | Houston Go Club |
Member id | 7462 |
Status | accepted |
Rating | -26.05393 |
Renewal due | Nov. 28, 1997 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Payne, Andy (8308) | 1 | 1 | 0 | 1.00 |
Wang, Isaac (8317) | 1 | 1 | 0 | 1.00 |
Kou, Jim (7458) | 7 | 4 | 3 | 0.57 |
Perkola, David A. (7828) | 1 | 1 | 0 | 1.00 |
Wang, Cathleen (8315) | 1 | 0 | 1 | 0.00 |
Harveson, Charles (3384) | 1 | 0 | 1 | 0.00 |
Hall, Mark E. (6431) | 4 | 3 | 1 | 0.75 |
Dyer, Landon (8043) | 3 | 0 | 3 | 0.00 |
Deutmeyer, Andre (8044) | 1 | 0 | 1 | 0.00 |
Williams, Russ (7887) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 26, 1996 | hous19961026 - on 1996-10-26 with 52 players | 3 | 3 |
Sept. 28, 1996 | hous19960928 - on 1996-09-28 with 10 players | 2 | 1 |
July 27, 1996 | hous19960727 - on 1996-07-27 with 12 players | 3 | 1 |
April 27, 1996 | hous19960427 - on 1996-04-27 with 41 players | 3 | 3 |
April 22, 1995 | hous19950422 - on 1995-04-22 with 40 players | 1 | 5 |
Dec. 3, 1994 | hous19941203 - on 1994-12-03 with 39 players | 1 | 5 |