Stevens, Douglas [-6.47997]
Details
Full name | Stevens, Douglas |
---|---|
Chapter | Portland Go Club |
Member id | 7534 |
Status | accepted |
Rating | -6.47997 |
Renewal due | April 27, 2000 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Henner, Jacob (9179) | 1 | 0 | 1 | 0.00 |
Rokop, Terence (9489) | 1 | 0 | 1 | 0.00 |
Hackleman, Hal (9488) | 1 | 1 | 0 | 1.00 |
Walker, Mead (3252) | 2 | 1 | 1 | 0.50 |
Albright, Hugh N. (1600) | 1 | 1 | 0 | 1.00 |
Robbins, Charles G. (4) | 2 | 1 | 1 | 0.50 |
Bai, Ming (7535) | 2 | 0 | 2 | 0.00 |
Boone, Thomas L. (5511) | 1 | 1 | 0 | 1.00 |
Snyder, Terry (7453) | 1 | 1 | 0 | 1.00 |
Zimmerman, Samuel E. (841) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 6, 1999 | port19990406 - on 1999-04-06 with 16 players | 1 | 2 |
April 15, 1995 | lanc19950415 - on 1995-04-15 with 17 players | 5 | 2 |
March 1, 1995 | phil19950301 - on 1995-03-01 with 62 players | 1 | 3 |
Feb. 18, 1995 | prin19950218 - on 1995-02-18 with 41 players | 1 | 4 |