Chapman, Chris [-8.98806]
Details
Full name | Chapman, Chris |
---|---|
Chapter | MICROSOFT GO CLUB |
Member id | 7594 |
Status | accepted |
Rating | -8.98806 |
Renewal due | July 31, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Morris, Jim (3528) | 5 | 4 | 1 | 0.80 |
Harada, Hirotake (8769) | 2 | 2 | 0 | 1.00 |
Sloane, Robert R. (5278) | 1 | 1 | 0 | 1.00 |
Davis, Jeff (8770) | 9 | 6 | 3 | 0.67 |
Rinehart, Charles (4055) | 1 | 1 | 0 | 1.00 |
Ryu, Peter (6373) | 2 | 0 | 2 | 0.00 |
Shaffer, Darron J. (6951) | 2 | 2 | 0 | 1.00 |
Gentry, Jay (2344) | 3 | 1 | 2 | 0.33 |
Olsen, Andy (7998) | 1 | 0 | 1 | 0.00 |
Lu, Jie (6375) | 2 | 0 | 2 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 28, 1998 | tuls19980328 - on 1998-03-28 with 8 players | 5 | 1 |
Jan. 1, 1998 | tuls19980101 - on 1998-01-01 with 2 players | 4 | 1 |
Oct. 1, 1997 | tuls19971001 - on 1997-10-01 with 5 players | 2 | 3 |
Aug. 1, 1997 | tuls19970801 - on 1997-08-01 with 11 players | 3 | 2 |
March 9, 1996 | tuls19960309 - on 1996-03-09 with 16 players | 3 | 2 |
March 25, 1995 | tuls19950325 - on 1995-03-25 with 18 players | 3 | 2 |