Tracey, Thomas [-4.90847]
Details
Full name | Tracey, Thomas |
---|---|
Chapter | New York Go Center |
Member id | 765 |
Status | accepted |
Rating | -4.90847 |
Renewal due | May 28, 1994 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Lazarus, David S. (4001) | 1 | 0 | 1 | 0.00 |
Grosett-Ryan, Daphne (4681) | 2 | 1 | 1 | 0.50 |
Hyun, Wayne (7345) | 1 | 0 | 1 | 0.00 |
Murray, Daniel (5582) | 1 | 0 | 1 | 0.00 |
Merkin, James (4164) | 1 | 1 | 0 | 1.00 |
Marx, Gerard (6765) | 1 | 1 | 0 | 1.00 |
French, Charles C. (4699) | 1 | 0 | 1 | 0.00 |
Pohl, Pauline (1025) | 1 | 0 | 1 | 0.00 |
Karis, Dirk (3692) | 2 | 1 | 1 | 0.50 |
Seidman, Todd (4968) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 30, 1994 | nygi19940730 - on 1994-07-30 with 15 players | 1 | 2 |
June 5, 1994 | nygi19940605 - on 1994-06-05 with 26 players | 1 | 2 |
Jan. 9, 1994 | nygi19940109a - on 1994-01-09 with 36 players | 1 | 2 |
Jan. 17, 1993 | nygi19930117 - on 1993-01-17 with 61 players | 1 | 3 |
June 21, 1992 | nygi19920621 - on 1992-06-21 with 43 players | 1 | 3 |
Jan. 1, 1992 | nygi19920101 - on 1992-01-01 with 21 players | 2 | 3 |