Myong, Jae H. [1.99323]
Details
Full name | Myong, Jae H. |
---|---|
Chapter | Colorado Go Center |
Member id | 7659 |
Status | accepted |
Rating | 1.99323 |
Renewal due | Feb. 27, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Lauer, Walter W. (4188) | 1 | 1 | 0 | 1.00 |
Mendenhall, Robert (3129) | 1 | 0 | 1 | 0.00 |
Weiss, David (3637) | 1 | 1 | 0 | 1.00 |
Lee, Seung K. (2207) | 1 | 1 | 0 | 1.00 |
Lee, Hyun Gu (7657) | 1 | 0 | 1 | 0.00 |
Om, Kil-N (7660) | 1 | 0 | 1 | 0.00 |
Williamson, John (7662) | 1 | 0 | 1 | 0.00 |
Song, Jang I. (6062) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 4, 1997 | denv19971004 - on 1997-10-04 with 13 players | 1 | 1 |
Nov. 16, 1996 | denv19961116 - on 1996-11-16 with 26 players | 2 | 2 |
May 6, 1995 | colo19950506b - on 1995-05-06 with 32 players | 0 | 2 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Myong, Jae H. (7659) | Lauer, Walter W. (4188) | denv19971004 | 0 | Oct. 4, 1997 |
Myong, Jae H. (7659) | Mendenhall, Robert (3129) | denv19971004 | 0 | Oct. 4, 1997 |
Myong, Jae H. (7659) | Weiss, David (3637) | denv19961116 | 0 | Nov. 16, 1996 |
Myong, Jae H. (7659) | Lee, Seung K. (2207) | denv19961116 | 2 | Nov. 16, 1996 |
Myong, Jae H. (7659) | Lee, Hyun Gu (7657) | denv19961116 | 0 | Nov. 16, 1996 |
Myong, Jae H. (7659) | Om, Kil-N (7660) | denv19961116 | 2 | Nov. 16, 1996 |
Myong, Jae H. (7659) | Williamson, John (7662) | colo19950506b | 0 | May 6, 1995 |
Myong, Jae H. (7659) | Song, Jang I. (6062) | colo19950506b | 0 | May 6, 1995 |