Masaki, Tomomi [6.74767]
Details
Full name | Masaki, Tomomi |
---|---|
Chapter | — |
Member id | 7774 |
Status | accepted |
Rating | 6.74767 |
Renewal due | Aug. 28, 1995 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hyodo, Shunichi (6157) | 1 | 1 | 0 | 1.00 |
Peng, Peilung M. [Mike] (6) | 1 | 1 | 0 | 1.00 |
Lei, Xiuyu (10670) | 1 | 0 | 1 | 0.00 |
Kao, Edward (7985) | 1 | 0 | 1 | 0.00 |
Cha, Austin (10024) | 1 | 0 | 1 | 0.00 |
Lee, Jae-Hyeon (10522) | 1 | 0 | 1 | 0.00 |
Lebl, Martin (8026) | 1 | 1 | 0 | 1.00 |
Palmer, Marc (4291) | 1 | 0 | 1 | 0.00 |
Fotland, David (7) | 1 | 1 | 0 | 1.00 |
Frankel, David M. (4146) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 29, 2001 | cong20010729open - on 2001-07-29 with 251 players | 2 | 4 |
July 21, 2001 | cong20010729c - on 2001-07-21 with 123 players | 6 | 3 |
Aug. 1, 1995 | cong19950801 - on 1995-08-01 with 250 players | 3 | 5 |