Nitta, Yokichi [5.34478]
Details
Full name | Nitta, Yokichi |
---|---|
Chapter | — |
Member id | 7775 |
Status | accepted |
Rating | 5.34478 |
Renewal due | Aug. 28, 1995 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Wiener, Donald (816) | 1 | 1 | 0 | 1.00 |
Wang, Jonathan (6724) | 1 | 0 | 1 | 0.00 |
Tsubura, Fumihiro (7782) | 2 | 2 | 0 | 1.00 |
Kozuki, Takeshi (5473) | 1 | 0 | 1 | 0.00 |
Sato, Masaki (7373) | 1 | 0 | 1 | 0.00 |
Hamilton, Robert (327) | 1 | 0 | 1 | 0.00 |
Shigemi, Kenichi (7781) | 1 | 0 | 1 | 0.00 |
Sudhoff, Horst (4310) | 1 | 1 | 0 | 1.00 |
Buss, Jonathan (2434) | 1 | 1 | 0 | 1.00 |
Lin, Chen-Dao (2012) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 17, 1997 | cong19970817open - on 1997-08-17 with 240 players | 2 | 3 |
Aug. 1, 1995 | cong19950801 - on 1995-08-01 with 250 players | 5 | 6 |