Tsubura, Fumihiro [4.69449]
Details
Full name | Tsubura, Fumihiro |
---|---|
Chapter | — |
Member id | 7782 |
Status | accepted |
Rating | 4.69449 |
Renewal due | Aug. 28, 1995 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Nitta, Yokichi (7775) | 2 | 0 | 2 | 0.00 |
Tanaka, Yoshitaka (4516) | 1 | 1 | 0 | 1.00 |
Bull, Michael (1431) | 1 | 0 | 1 | 0.00 |
Kuo, Kuan Chu (432) | 1 | 1 | 0 | 1.00 |
Shih, Jack (6977) | 1 | 0 | 1 | 0.00 |
Chien, James (4358) | 1 | 0 | 1 | 0.00 |
Dinh, Thanh Tuan (7351) | 1 | 0 | 1 | 0.00 |
Nagy, Jonathan (921) | 1 | 1 | 0 | 1.00 |
Pulverer, Klaus (7787) | 1 | 1 | 0 | 1.00 |
Hamilton, Robert (327) | 2 | 1 | 1 | 0.50 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 17, 1997 | cong19970817open - on 1997-08-17 with 240 players | 2 | 3 |
Aug. 1, 1995 | cong19950801 - on 1995-08-01 with 250 players | 4 | 7 |