Perkola, David A. [-10.9323]
Details
Full name | Perkola, David A. |
---|---|
Chapter | Houston Go Club |
Member id | 7828 |
Status | accepted |
Rating | -10.9323 |
Renewal due | Nov. 30, 2000 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Shen, Xing-Jian (8849) | 1 | 0 | 1 | 0.00 |
Conyngham, Jim (6623) | 3 | 0 | 3 | 0.00 |
Rodman, John Paul (9080) | 1 | 0 | 1 | 0.00 |
Zhang, Tina (9253) | 1 | 0 | 1 | 0.00 |
Teng, Hse Kuang (5969) | 1 | 0 | 1 | 0.00 |
Moeller, Thomas (5315) | 1 | 1 | 0 | 1.00 |
Kochis, Andrew (5960) | 3 | 3 | 0 | 1.00 |
Hyman, Eric (8550) | 1 | 0 | 1 | 0.00 |
Kou, Danny (7462) | 1 | 0 | 1 | 0.00 |
Liu, Jiangning (8313) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 17, 1999 | hous19990417b - on 1999-04-17 with 42 players | 0 | 2 |
Jan. 9, 1999 | hous19990109 - on 1999-01-09 with 34 players | 2 | 5 |
Oct. 26, 1996 | hous19961026 - on 1996-10-26 with 52 players | 1 | 5 |
April 27, 1996 | hous19960427 - on 1996-04-27 with 41 players | 5 | 2 |