Liu, Kang [2.88566]
Details
Full name | Liu, Kang |
---|---|
Chapter | — |
Member id | 7929 |
Status | accepted |
Rating | 2.88566 |
Renewal due | Feb. 28, 1999 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Gowen, Lloyd (315) | 1 | 0 | 1 | 0.00 |
Ma, Steven (7931) | 1 | 1 | 0 | 1.00 |
Che, Henry (8962) | 1 | 1 | 0 | 1.00 |
Wei, Guo Ping (7936) | 3 | 2 | 1 | 0.67 |
Yeh, Carl (5284) | 1 | 0 | 1 | 0.00 |
Goodell, Daniel (6721) | 1 | 1 | 0 | 1.00 |
Ho, Alfred (6802) | 1 | 1 | 0 | 1.00 |
Luu, Nguu (7516) | 1 | 1 | 0 | 1.00 |
Zucker, Joshua (6722) | 1 | 1 | 0 | 1.00 |
Huang, Eddy (7939) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 5, 1998 | jujo19980105 - on 1998-01-05 with 91 players | 3 | 2 |
Jan. 4, 1997 | jujo19970104 - on 1997-01-04 with 98 players | 4 | 1 |
Jan. 6, 1996 | jujo19960106b - on 1996-01-06 with 73 players | 3 | 2 |