Egan, Aidan [-7.25765]
Details
Full name | Egan, Aidan |
---|---|
Chapter | — |
Member id | 8025 |
Status | accepted |
Rating | -7.25765 |
Renewal due | March 31, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Harker, Wesley H. (331) | 3 | 1 | 2 | 0.33 |
Gundberg Jr., William (1314) | 1 | 0 | 1 | 0.00 |
Price, Kevin (5146) | 2 | 1 | 1 | 0.50 |
Liang, Bin (9036) | 1 | 1 | 0 | 1.00 |
Carper, David (4636) | 2 | 1 | 1 | 0.50 |
Schuschel, Jacob (8023) | 2 | 2 | 0 | 1.00 |
Layman, Robert (1486) | 1 | 0 | 1 | 0.00 |
Chapman, David (5410) | 2 | 2 | 0 | 1.00 |
Larscheid III, Francis E. (4668) | 1 | 0 | 1 | 0.00 |
Malm, Marti (8024) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 1, 1998 | ariz19980301 - on 1998-03-01 with 13 players | 4 | 1 |
March 1, 1997 | ariz19970301 - on 1997-03-01 with 17 players | 2 | 5 |
April 1, 1996 | ariz19960401 - on 1996-04-01 with 17 players | 2 | 2 |