Udell, Anthony [-9.78368]
Details
Full name | Udell, Anthony |
---|---|
Chapter | — |
Member id | 8031 |
Status | accepted |
Rating | -9.78368 |
Renewal due | March 24, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Neill, Burnham S. (3507) | 3 | 2 | 1 | 0.67 |
Hart, Sarah (8030) | 3 | 1 | 2 | 0.33 |
Sequeira, Jose (8657) | 1 | 0 | 1 | 0.00 |
Bensen, Paul (5845) | 1 | 0 | 1 | 0.00 |
Yokose, Ray (6346) | 2 | 1 | 1 | 0.50 |
Guzinski, Wojciech (6933) | 1 | 1 | 0 | 1.00 |
Feldstein, Alex (1769) | 1 | 1 | 0 | 1.00 |
Hunem, Michael (8504) | 1 | 0 | 1 | 0.00 |
Horrell, Oliver (8465) | 2 | 0 | 2 | 0.00 |
Martin, Lisa (8472) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 7, 1998 | miam19980307 - on 1998-03-07 with 19 players | 3 | 3 |
March 8, 1997 | miam19970308 - on 1997-03-08 with 31 players | 3 | 3 |
Nov. 16, 1996 | miam19961116 - on 1996-11-16 with 17 players | 3 | 2 |
March 9, 1996 | miam19960309 - on 1996-03-09 with 31 players | 2 | 4 |