He, Kevin [-10.98416]
Details
Full name | He, Kevin |
---|---|
Chapter | — |
Member id | 8033 |
Status | accepted |
Rating | -10.98416 |
Renewal due | April 28, 1997 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Neill, Burnham S. (3507) | 2 | 2 | 0 | 1.00 |
Spies, Richard (4633) | 1 | 1 | 0 | 1.00 |
Hunem, Michael (8504) | 1 | 1 | 0 | 1.00 |
Horrell, Oliver (8465) | 2 | 1 | 1 | 0.50 |
Hart, Sarah (8030) | 3 | 3 | 0 | 1.00 |
Saltzman, Alan (3194) | 1 | 1 | 0 | 1.00 |
Keiser, Ted R. (3183) | 1 | 0 | 1 | 0.00 |
Udell, Anthony (8031) | 1 | 1 | 0 | 1.00 |
Kaufman, Raymond S. (6023) | 1 | 0 | 1 | 0.00 |
Valantino, Peter (8034) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 8, 1997 | miam19970308 - on 1997-03-08 with 31 players | 5 | 1 |
Nov. 16, 1996 | miam19961116 - on 1996-11-16 with 17 players | 2 | 1 |
March 9, 1996 | miam19960309 - on 1996-03-09 with 31 players | 5 | 1 |