Lee, Joon W. [2.16974]
Details
Full name | Lee, Joon W. |
---|---|
Chapter | — |
Member id | 8047 |
Status | accepted |
Rating | 2.16974 |
Renewal due | May 28, 1997 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Ilic, Bozidar (5901) | 1 | 0 | 1 | 0.00 |
Byung, Bok An (8154) | 1 | 0 | 1 | 0.00 |
Yun, Kwon-Jun (5285) | 1 | 1 | 0 | 1.00 |
Rubenstein, Richard (4145) | 1 | 1 | 0 | 1.00 |
Choi, Michael (8133) | 1 | 0 | 1 | 0.00 |
Gilbert, Harry (2371) | 1 | 1 | 0 | 1.00 |
Park, Kisung (7726) | 1 | 1 | 0 | 1.00 |
Joe, Steven H. (6585) | 1 | 1 | 0 | 1.00 |
Hosaka, Kyo (6111) | 1 | 1 | 0 | 1.00 |
Van Pelt, Greg (7280) | 2 | 2 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 13, 1996 | lafr19960713b - on 1996-07-13 with 71 players | 2 | 3 |
April 27, 1996 | cots19960427 - on 1996-04-27 with 28 players | 4 | 0 |
April 26, 1996 | seat19960426 - on 1996-04-26 with 36 players | 4 | 2 |