Golias, David [-7.78747]
Details
Full name | Golias, David |
---|---|
Chapter | — |
Member id | 8079 |
Status | accepted |
Rating | -7.78747 |
Renewal due | June 30, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Van Pelt, Greg (7280) | 3 | 2 | 1 | 0.67 |
Kistler, Shilo (8279) | 2 | 2 | 0 | 1.00 |
Stedman, Ray (7278) | 2 | 1 | 1 | 0.50 |
Su, Bing (8284) | 1 | 1 | 0 | 1.00 |
Johnson, John (7716) | 1 | 1 | 0 | 1.00 |
Maxwell, Phillip (8605) | 1 | 1 | 0 | 1.00 |
Irvin, Jake (8283) | 1 | 1 | 0 | 1.00 |
Eclipse, Larry (7918) | 1 | 1 | 0 | 1.00 |
Lee, Jung Gone (8274) | 1 | 1 | 0 | 1.00 |
Odegard, S. Lee (8607) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 26, 1997 | seat19970426 - on 1997-04-26 with 36 players | 6 | 1 |
April 19, 1997 | seat19970419a - on 1997-04-19 with 56 players | 2 | 2 |
Oct. 19, 1996 | seat19961019 - on 1996-10-19 with 75 players | 3 | 2 |
Oct. 1, 1996 | seat19961001b - on 1996-10-01 with 14 players | 2 | 1 |
Oct. 1, 1996 | seat19961001a - on 1996-10-01 with 49 players | 4 | 0 |
May 3, 1996 | denv19960503b - on 1996-05-03 with 33 players | 3 | 2 |