Hammer, Paul [-23.11111]
Details
Full name | Hammer, Paul |
---|---|
Chapter | Univ. of Maryland Go Club |
Member id | 8117 |
Status | accepted |
Rating | -23.11111 |
Renewal due | June 30, 2011 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Snyder, Terry (7453) | 1 | 1 | 0 | 1.00 |
French, Charles C. (4699) | 1 | 0 | 1 | 0.00 |
Small, Rachel (7802) | 1 | 1 | 0 | 1.00 |
Small, Elizabeth H. (2098) | 1 | 1 | 0 | 1.00 |
Boone, Thomas L. (5511) | 2 | 0 | 2 | 0.00 |
Modak, Mark (7810) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 3, 1996 | lanc19961103 - on 1996-11-03 with 23 players | 2 | 1 |
Sept. 26, 1996 | hoco19960926 - on 1996-09-26 with 38 players | 1 | 2 |
June 22, 1996 | hoco19960622 - on 1996-06-22 with 17 players | 0 | 1 |
Games
White | Black | Tournament | Handicap | Date |
---|---|---|---|---|
Snyder, Terry (7453) | Hammer, Paul (8117) | lanc19961103 | 4 | Nov. 3, 1996 |
French, Charles C. (4699) | Hammer, Paul (8117) | lanc19961103 | 9 | Nov. 3, 1996 |
Small, Rachel (7802) | Hammer, Paul (8117) | lanc19961103 | 3 | Nov. 3, 1996 |
Small, Elizabeth H. (2098) | Hammer, Paul (8117) | hoco19960926 | 9 | Sept. 26, 1996 |
Boone, Thomas L. (5511) | Hammer, Paul (8117) | hoco19960926 | 9 | Sept. 26, 1996 |
Modak, Mark (7810) | Hammer, Paul (8117) | hoco19960926 | 9 | Sept. 26, 1996 |
Boone, Thomas L. (5511) | Hammer, Paul (8117) | hoco19960622 | 9 | June 22, 1996 |