Gascho, Joe [-5.91405]
Details
Full name | Gascho, Joe |
---|---|
Chapter | Baltimore Go Club |
Member id | 8202 |
Status | accepted |
Rating | -5.91405 |
Renewal due | Aug. 28, 1997 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hammerman, Joseph (2494) | 1 | 0 | 1 | 0.00 |
Jacobson, Michael (7813) | 1 | 1 | 0 | 1.00 |
Hinton-Miller, Chris (7384) | 1 | 0 | 1 | 0.00 |
Kang, Tony (8463) | 1 | 0 | 1 | 0.00 |
Pierce, Franklin (5458) | 1 | 1 | 0 | 1.00 |
Hamers, Allen D. (1940) | 1 | 0 | 1 | 0.00 |
Ostermann, Tony (8413) | 1 | 1 | 0 | 1.00 |
Nolte, Jerry (3558) | 1 | 1 | 0 | 1.00 |
Behre, Evan (134) | 1 | 1 | 0 | 1.00 |
Gipson, John (7413) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 1, 1997 | hoco19970401 - on 1997-04-01 with 12 players | 1 | 1 |
Feb. 18, 1997 | hoco19970218 - on 1997-02-18 with 19 players | 0 | 2 |
Feb. 8, 1997 | lanc19970208 - on 1997-02-08 with 20 players | 3 | 1 |
Aug. 1, 1996 | hoco19960801 - on 1996-08-01 with 8 players | 2 | 4 |