Martin, Toby [-13.89771]
Details
Full name | Martin, Toby |
---|---|
Chapter | Corvallis Go Club |
Member id | 8260 |
Status | accepted |
Rating | -13.89771 |
Renewal due | Dec. 20, 2000 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
O'Malley, Robert (7647) | 2 | 0 | 2 | 0.00 |
Martin, Merri (8261) | 2 | 2 | 0 | 1.00 |
Acres, James (8290) | 1 | 0 | 1 | 0.00 |
Henner, Jacob (9179) | 2 | 0 | 2 | 0.00 |
Frey, Wendy V. (8382) | 1 | 1 | 0 | 1.00 |
Regan, Dave (9410) | 1 | 1 | 0 | 1.00 |
Riehl, Dave (7759) | 1 | 1 | 0 | 1.00 |
Gage, Greg B. (1747) | 1 | 0 | 1 | 0.00 |
LeVine, Ron (9317) | 1 | 1 | 0 | 1.00 |
Yokokawa, Yosuko (8259) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 1, 2000 | corv20000401 - on 2000-04-01 with 26 players | 1 | 2 |
Jan. 8, 2000 | sale20000108 - on 2000-01-08 with 27 players | 3 | 2 |
Oct. 23, 1999 | port19991023 - on 1999-10-23 with 39 players | 3 | 1 |
May 1, 1999 | corv19990501 - on 1999-05-01 with 9 players | 1 | 4 |
Feb. 13, 1999 | sale19990213 - on 1999-02-13 with 26 players | 4 | 2 |
Nov. 21, 1998 | euge19981121 - on 1998-11-21 with 11 players | 4 | 2 |
Sept. 14, 1996 | corv19960914 - on 1996-09-14 with 12 players | 3 | 0 |