Tong, Brian [-7.68173]
Details
Full name | Tong, Brian |
---|---|
Chapter | — |
Member id | 8316 |
Status | accepted |
Rating | -7.68173 |
Renewal due | Nov. 27, 2000 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Huang, George (9828) | 1 | 0 | 1 | 0.00 |
Teng, Hse Kuang (5969) | 1 | 0 | 1 | 0.00 |
Shaffer, Darron J. (6951) | 2 | 0 | 2 | 0.00 |
Conyngham, Jim (6623) | 2 | 1 | 1 | 0.50 |
Meek, Ryan (7420) | 1 | 1 | 0 | 1.00 |
Williams, Russ (7887) | 1 | 0 | 1 | 0.00 |
Kochis, Andrew (5960) | 1 | 1 | 0 | 1.00 |
Rodman, John Paul (9080) | 1 | 1 | 0 | 1.00 |
Hathway, Chuck (9603) | 1 | 1 | 0 | 1.00 |
Chen, Albert (9294) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 29, 2000 | hous20001029b - on 2000-10-29 with 38 players | 1 | 5 |
April 8, 2000 | hous20000408 - on 2000-04-08 with 34 players | 6 | 1 |
April 12, 1997 | hous19970412 - on 1997-04-12 with 36 players | 3 | 4 |
Oct. 26, 1996 | hous19961026 - on 1996-10-26 with 52 players | 4 | 2 |