Frey, Wendy V. [-13.3741]
Details
Full name | Frey, Wendy V. |
---|---|
Chapter | — |
Member id | 8382 |
Status | accepted |
Rating | -13.3741 |
Renewal due | Jan. 31, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Simonson, Yair (16208) | 1 | 1 | 0 | 1.00 |
Sun, Stanley W. (10774) | 1 | 0 | 1 | 0.00 |
Johnson, James (15937) | 1 | 1 | 0 | 1.00 |
Castanza, Gordon (11734) | 2 | 1 | 1 | 0.50 |
Tokura, Ushio (16753) | 1 | 0 | 1 | 0.00 |
Zhai, Jingxi (13149) | 1 | 0 | 1 | 0.00 |
Smith, Garrett (10261) | 3 | 1 | 2 | 0.33 |
Hlavka, Chris (3322) | 3 | 2 | 1 | 0.67 |
Bailey, Pauline (16767) | 1 | 1 | 0 | 1.00 |
Bacon, Bob (11286) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 8, 1998 | cong19980808open - on 1998-08-08 with 239 players | 4 | 2 |
Aug. 1, 1998 | cong19990801c - on 1998-08-01 with 147 players | 1 | 1 |
Aug. 1, 1998 | cong19990801open - on 1998-08-01 with 278 players | 3 | 3 |
Aug. 1, 1998 | cong19980801d - on 1998-08-01 with 109 players | 1 | 0 |