Frey, Wendy V. [-13.3741]
Details
Full name | Frey, Wendy V. |
---|---|
Chapter | — |
Member id | 8382 |
Status | accepted |
Rating | -13.3741 |
Renewal due | Jan. 31, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Chiang, Jennifer (9650) | 1 | 1 | 0 | 1.00 |
Hammond, Bruce Q. (9408) | 1 | 1 | 0 | 1.00 |
Martin, Toby (8260) | 1 | 0 | 1 | 0.00 |
Phipps, Jeff (9409) | 1 | 0 | 1 | 0.00 |
Regan, Dave (9410) | 1 | 1 | 0 | 1.00 |
Brown, Frank (6096) | 1 | 1 | 0 | 1.00 |
Curran, Nathaniel (8765) | 1 | 1 | 0 | 1.00 |
Wang, Anna (8850) | 1 | 0 | 1 | 0.00 |
Curran, Julia (8763) | 1 | 1 | 0 | 1.00 |
Gross, Lawrence E. (5078) | 2 | 1 | 1 | 0.50 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 8, 1998 | cong19980808open - on 1998-08-08 with 239 players | 4 | 2 |
Aug. 1, 1998 | cong19990801c - on 1998-08-01 with 147 players | 1 | 1 |
Aug. 1, 1998 | cong19990801open - on 1998-08-01 with 278 players | 3 | 3 |
Aug. 1, 1998 | cong19980801d - on 1998-08-01 with 109 players | 1 | 0 |