Frey, Wendy V. [-13.3741]
Details
Full name | Frey, Wendy V. |
---|---|
Chapter | — |
Member id | 8382 |
Status | accepted |
Rating | -13.3741 |
Renewal due | Jan. 31, 2010 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Phipps-Bennet, Edward (7367) | 1 | 1 | 0 | 1.00 |
Jong, Timothy (8913) | 2 | 1 | 1 | 0.50 |
Kemp, Carter (9243) | 1 | 1 | 0 | 1.00 |
Reger, Dan (9497) | 1 | 0 | 1 | 0.00 |
Gottron, Frank (8795) | 1 | 0 | 1 | 0.00 |
Lindsey, Dianne Cartledge (7746) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 8, 1998 | cong19980808open - on 1998-08-08 with 239 players | 4 | 2 |
Aug. 1, 1998 | cong19990801c - on 1998-08-01 with 147 players | 1 | 1 |
Aug. 1, 1998 | cong19990801open - on 1998-08-01 with 278 players | 3 | 3 |
Aug. 1, 1998 | cong19980801d - on 1998-08-01 with 109 players | 1 | 0 |