Ostermann, Tony [-23.61722]
Details
Full name | Ostermann, Tony |
---|---|
Chapter | Lancaster Go Club |
Member id | 8413 |
Status | archived |
Rating | -23.61722 |
Renewal due | Feb. 28, 2001 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Rafalski, Edward E. (9426) | 1 | 1 | 0 | 1.00 |
Berk, David (9369) | 1 | 0 | 1 | 0.00 |
Schurter, Terri (8) | 2 | 0 | 2 | 0.00 |
Webb, Andrew (8679) | 1 | 1 | 0 | 1.00 |
Stafford, Bill (8933) | 1 | 0 | 1 | 0.00 |
Moses, John D. (534) | 1 | 0 | 1 | 0.00 |
Burrall, Kristen (8685) | 2 | 0 | 2 | 0.00 |
Hansen, Wilfred J. (91) | 1 | 0 | 1 | 0.00 |
Burrall, Matthew (8686) | 1 | 0 | 1 | 0.00 |
Mease, Brad (8687) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 1, 1999 | prin19990201 - on 1999-02-01 with 65 players | 1 | 2 |
Jan. 10, 1998 | lanc19980110 - on 1998-01-10 with 23 players | 1 | 3 |
Aug. 20, 1997 | cong19970820c - on 1997-08-20 with 160 players | 0 | 3 |
Aug. 17, 1997 | cong19970817open - on 1997-08-17 with 240 players | 2 | 4 |
July 20, 1997 | lanc19970720 - on 1997-07-20 with 11 players | 0 | 2 |
Feb. 8, 1997 | lanc19970208 - on 1997-02-08 with 20 players | 0 | 4 |