Morris, Ed [-23.53204]
Details
Full name | Morris, Ed |
---|---|
Chapter | Dallas Go Club |
Member id | 8419 |
Status | accepted |
Rating | -23.53204 |
Renewal due | Dec. 14, 1999 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Owens, Bill (8714) | 5 | 1 | 4 | 0.20 |
Morris, David (8252) | 3 | 1 | 2 | 0.33 |
Quimby, David (8901) | 1 | 0 | 1 | 0.00 |
Garnett, Tom (8548) | 1 | 0 | 1 | 0.00 |
Triplett, Kevin (8674) | 1 | 0 | 1 | 0.00 |
Hall, Mark E. (6431) | 1 | 0 | 1 | 0.00 |
Chiang, Justin (8851) | 1 | 1 | 0 | 1.00 |
Lu, Wei (7829) | 1 | 1 | 0 | 1.00 |
Wang, Anna (8850) | 1 | 0 | 1 | 0.00 |
Shen, Xing-Jian (8849) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 1, 1998 | aust19981101 - on 1998-11-01 with 12 players | 0 | 1 |
Nov. 8, 1997 | dall19971108 - on 1997-11-08 with 16 players | 0 | 3 |
Oct. 11, 1997 | hous19971011b - on 1997-10-11 with 29 players | 2 | 5 |
Sept. 13, 1997 | dall19970913 - on 1997-09-13 with 9 players | 0 | 3 |
June 26, 1997 | dall19970626 - on 1997-06-26 with 16 players | 3 | 0 |
Feb. 8, 1997 | dall19970208 - on 1997-02-08 with 10 players | 2 | 1 |
Jan. 11, 1997 | dall19970111 - on 1997-01-11 with 8 players | 0 | 4 |