Horrell, Oliver [-4.34984]
Details
Full name | Horrell, Oliver |
---|---|
Chapter | — |
Member id | 8465 |
Status | accepted |
Rating | -4.34984 |
Renewal due | March 24, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Falk, Mike (4059) | 2 | 1 | 1 | 0.50 |
Spies, Richard (4633) | 1 | 0 | 1 | 0.00 |
Yokose, Ray (6346) | 3 | 2 | 1 | 0.67 |
Reyes, Carlos (8468) | 4 | 4 | 0 | 1.00 |
Bensen, Paul (5845) | 1 | 0 | 1 | 0.00 |
Hwang, Jang Sam (8505) | 1 | 0 | 1 | 0.00 |
Hunem, Michael (8504) | 1 | 1 | 0 | 1.00 |
Udell, Anthony (8031) | 2 | 2 | 0 | 1.00 |
He, Kevin (8033) | 2 | 1 | 1 | 0.50 |
Saltzman, Alan (3194) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 7, 1998 | miam19980307 - on 1998-03-07 with 19 players | 3 | 3 |
March 8, 1997 | miam19970308 - on 1997-03-08 with 31 players | 4 | 3 |
Nov. 16, 1996 | miam19961116 - on 1996-11-16 with 17 players | 4 | 2 |