Reyes, Carlos [-9.33832]
Details
Full name | Reyes, Carlos |
---|---|
Chapter | — |
Member id | 8468 |
Status | accepted |
Rating | -9.33832 |
Renewal due | March 24, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Horrell, Oliver (8465) | 4 | 0 | 4 | 0.00 |
Yokose, Ray (6346) | 1 | 1 | 0 | 1.00 |
Neill, Burnham S. (3507) | 1 | 1 | 0 | 1.00 |
Saltzman, Alan (3194) | 1 | 1 | 0 | 1.00 |
Hart, Sarah (8030) | 2 | 1 | 1 | 0.50 |
Sequeira, Jose (8657) | 1 | 1 | 0 | 1.00 |
Hua, Mr. (8466) | 1 | 1 | 0 | 1.00 |
Pelin, Alex (8469) | 1 | 1 | 0 | 1.00 |
Udell, Anthony (8031) | 1 | 0 | 1 | 0.00 |
Howell, Justin (8032) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 7, 1998 | miam19980307 - on 1998-03-07 with 19 players | 5 | 2 |
Nov. 16, 1996 | miam19961116 - on 1996-11-16 with 17 players | 3 | 4 |