Garnett, Tom [-13.28508]
Details
Full name | Garnett, Tom |
---|---|
Chapter | Houston Go Club |
Member id | 8548 |
Status | accepted |
Rating | -13.28508 |
Renewal due | May 31, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Morris, David (8252) | 1 | 1 | 0 | 1.00 |
Triplett, Kevin (8674) | 1 | 1 | 0 | 1.00 |
Moeller, Thomas (5315) | 2 | 0 | 2 | 0.00 |
Wang, Isaac (8317) | 1 | 1 | 0 | 1.00 |
Kochis, Andrew (5960) | 1 | 1 | 0 | 1.00 |
Shen, Xing-Jian (8849) | 1 | 1 | 0 | 1.00 |
Morris, Ed (8419) | 1 | 1 | 0 | 1.00 |
Wang, Charles (8553) | 2 | 0 | 2 | 0.00 |
Xie, Phillip (8597) | 1 | 1 | 0 | 1.00 |
Tong, Brian (8316) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 11, 1997 | hous19971011b - on 1997-10-11 with 29 players | 6 | 1 |
April 12, 1997 | hous19970412 - on 1997-04-12 with 36 players | 1 | 6 |