Hyman, Eric [-7.65879]
Details
Full name | Hyman, Eric |
---|---|
Chapter | Austin Go Club |
Member id | 8550 |
Status | accepted |
Rating | -7.65879 |
Renewal due | Oct. 23, 2001 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Teng, Hse Kuang (5969) | 1 | 0 | 1 | 0.00 |
Conyngham, Jim (6623) | 3 | 1 | 2 | 0.33 |
Perkola, David A. (7828) | 1 | 1 | 0 | 1.00 |
Cordingley, Robert (5591) | 1 | 1 | 0 | 1.00 |
Shieh, Ming K. (5970) | 1 | 0 | 1 | 0.00 |
Rodman, John Paul (9080) | 1 | 0 | 1 | 0.00 |
Kochis, Andrew (5960) | 2 | 1 | 1 | 0.50 |
Son, Byong (9323) | 1 | 0 | 1 | 0.00 |
Williams, Russ (7887) | 3 | 2 | 1 | 0.67 |
Thompson, Michael (9124) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 9, 1999 | hous19990109 - on 1999-01-09 with 34 players | 3 | 4 |
Nov. 1, 1998 | aust19981101 - on 1998-11-01 with 12 players | 5 | 3 |
April 12, 1997 | hous19970412 - on 1997-04-12 with 36 players | 3 | 4 |
March 1, 1997 | aust19970301 - on 1997-03-01 with 17 players | 4 | 0 |