Ammann, Keith [-7.49539]
Details
Full name | Ammann, Keith |
---|---|
Chapter | — |
Member id | 8556 |
Status | accepted |
Rating | -7.49539 |
Renewal due | Jan. 25, 2009 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Kahn, David (9377) | 1 | 0 | 1 | 0.00 |
Schumer, Peter (3105) | 1 | 1 | 0 | 1.00 |
Casey, Eva W. (1144) | 1 | 1 | 0 | 1.00 |
Metcalf, Wanda (2151) | 1 | 0 | 1 | 0.00 |
Klockow, Dennis (4281) | 1 | 1 | 0 | 1.00 |
Bahun, Tom (15263) | 1 | 1 | 0 | 1.00 |
Campbell, Brian (16176) | 1 | 1 | 0 | 1.00 |
Chen, Jesse (15684) | 1 | 0 | 1 | 0.00 |
Weir, Lou (8634) | 1 | 1 | 0 | 1.00 |
Carter, Lannie (10220) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 20, 2008 | mga20080420 - on 2008-04-20 with 16 players | 2 | 2 |
Jan. 14, 2008 | mga20080114 - on 2008-01-14 with 27 players | 3 | 1 |
Jan. 27, 2001 | chic20010127 - on 2001-01-27 with 53 players | 3 | 2 |
Nov. 4, 2000 | chic20001104 - on 2000-11-04 with 48 players | 2 | 3 |
April 11, 1999 | mga19990411 - on 1999-04-11 with 34 players | 2 | 2 |
April 19, 1998 | mga19980419 - on 1998-04-19 with 27 players | 2 | 2 |