Oh, Jung Nam [-3.29266]
Details
Full name | Oh, Jung Nam |
---|---|
Chapter | Columbia Chinese School |
Member id | 8568 |
Status | accepted |
Rating | -3.29266 |
Renewal due | June 16, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Benyowitz, Joel (4454) | 2 | 1 | 1 | 0.50 |
Fraser, Gordon (2807) | 3 | 2 | 1 | 0.67 |
Eudell, Arnold (261) | 1 | 0 | 1 | 0.00 |
Kim, Daniel (7718) | 1 | 0 | 1 | 0.00 |
Ellentuck, Leonard (8380) | 1 | 0 | 1 | 0.00 |
Lipson, Andrew (8929) | 1 | 1 | 0 | 1.00 |
Yoon, Sung W. (1741) | 2 | 0 | 2 | 0.00 |
Palmer, Marc (4291) | 1 | 0 | 1 | 0.00 |
Behre, Evan (134) | 3 | 2 | 1 | 0.67 |
Platteborse, Pascal (9069) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 30, 1998 | hoco19980830 - on 1998-08-30 with 12 players | 2 | 1 |
June 28, 1998 | hoco19980628 - on 1998-06-28 with 14 players | 1 | 2 |
June 7, 1998 | hoco19980607 - on 1998-06-07 with 24 players | 0 | 2 |
April 26, 1998 | hoco19980426 - on 1998-04-26 with 28 players | 1 | 3 |
July 13, 1997 | hoco19970713 - on 1997-07-13 with 27 players | 2 | 2 |
April 1, 1997 | hoco19970401 - on 1997-04-01 with 12 players | 3 | 5 |