Maxwell, Phillip [-4.27895]
Details
Full name | Maxwell, Phillip |
---|---|
Chapter | Seattle AGA Chapter |
Member id | 8605 |
Status | accepted |
Rating | -4.27895 |
Renewal due | May 31, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Johnson, John (7716) | 1 | 1 | 0 | 1.00 |
Kirschner, Heidi (8606) | 1 | 0 | 1 | 0.00 |
Mcconaughy, Richard (8608) | 1 | 1 | 0 | 1.00 |
Brown, Frank (6096) | 1 | 1 | 0 | 1.00 |
Golias, David (8079) | 1 | 0 | 1 | 0.00 |
Van Pelt, Greg (7280) | 2 | 2 | 0 | 1.00 |
Odegard, S. Lee (8607) | 1 | 1 | 0 | 1.00 |
Steadman, Clyde (6617) | 1 | 0 | 1 | 0.00 |
Kim, Dae Oh (7863) | 1 | 0 | 1 | 0.00 |
Irvin, Jake (8283) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Dec. 13, 1997 | seat19971213 - on 1997-12-13 with 27 players | 2 | 3 |
Sept. 20, 1997 | seat19970920 - on 1997-09-20 with 34 players | 2 | 2 |
April 26, 1997 | seat19970426 - on 1997-04-26 with 36 players | 5 | 3 |
April 19, 1997 | seat19970419a - on 1997-04-19 with 56 players | 3 | 2 |