Davis, Jeff [-10.90173]
Details
Full name | Davis, Jeff |
---|---|
Chapter | Tulsa Go Club |
Member id | 8770 |
Status | accepted |
Rating | -10.90173 |
Renewal due | Aug. 31, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Rinehart, Charles (4055) | 3 | 1 | 2 | 0.33 |
Peters, Mick (5318) | 1 | 1 | 0 | 1.00 |
Chapman, Chris (7594) | 9 | 3 | 6 | 0.33 |
Morris, Jim (3528) | 3 | 1 | 2 | 0.33 |
Jacewitz, Chester A. (381) | 1 | 1 | 0 | 1.00 |
Ryu, Peter (6373) | 1 | 0 | 1 | 0.00 |
Shaffer, Darron J. (6951) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
March 28, 1998 | tuls19980328 - on 1998-03-28 with 8 players | 3 | 3 |
Jan. 1, 1998 | tuls19980101 - on 1998-01-01 with 2 players | 1 | 4 |
Oct. 1, 1997 | tuls19971001 - on 1997-10-01 with 5 players | 2 | 1 |
Aug. 1, 1997 | tuls19970801 - on 1997-08-01 with 11 players | 2 | 3 |