Becker, Barry [-6.44816]
Details
Full name | Becker, Barry |
---|---|
Chapter | Palo Alto Go Club |
Member id | 8953 |
Status | accepted |
Rating | -6.44816 |
Renewal due | May 3, 2019 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Yang, Eric (23699) | 1 | 1 | 0 | 1.00 |
Ripault, Francois (24440) | 1 | 0 | 1 | 0.00 |
Yang, Tony (23626) | 1 | 0 | 1 | 0.00 |
Chaney, Garnet (20917) | 1 | 1 | 0 | 1.00 |
Moore, Tyler Michael (7932) | 1 | 1 | 0 | 1.00 |
Schrag, Roger (12898) | 1 | 1 | 0 | 1.00 |
Cha, Tai-An (16990) | 1 | 1 | 0 | 1.00 |
Makoviichuk, Viktor (24042) | 1 | 0 | 1 | 0.00 |
Lin, Aaron (23572) | 1 | 1 | 0 | 1.00 |
Smith, Tom (15105) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 19, 2019 | mvgc20190119 - on 2019-01-19 with 30 players | 1 | 2 |
Dec. 15, 2018 | davi20181215 - on 2018-12-15 with 12 players | 4 | 0 |
Sept. 29, 2018 | mvgc20180929 - on 2018-09-29 with 41 players | 2 | 1 |
April 7, 2018 | bagp20180407 - on 2018-04-07 with 35 players | 1 | 3 |
Jan. 2, 1999 | jujo19990102 - on 1999-01-02 with 108 players | 3 | 2 |
Jan. 5, 1998 | jujo19980105 - on 1998-01-05 with 91 players | 3 | 2 |