Keese, Bill [-6.61371]
Details
Full name | Keese, Bill |
---|---|
Chapter | Wings Across Calm Water |
Member id | 8960 |
Status | accepted |
Rating | -6.61371 |
Renewal due | Aug. 17, 2001 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Burrall, Matthew (8686) | 1 | 1 | 0 | 1.00 |
Fraser, William E. (7721) | 1 | 1 | 0 | 1.00 |
Marvit, Dave (8436) | 1 | 0 | 1 | 0.00 |
Burrall, Kristen (8685) | 1 | 0 | 1 | 0.00 |
Becker, Barry (8953) | 2 | 1 | 1 | 0.50 |
Bensen, Paul (5845) | 1 | 0 | 1 | 0.00 |
Thompson, Lyle (7958) | 1 | 1 | 0 | 1.00 |
Crowl, Roland W. (6748) | 1 | 0 | 1 | 0.00 |
Houplain, Tita (9640) | 1 | 1 | 0 | 1.00 |
Huang, Shao Chou (8955) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 2, 1999 | jujo19990102 - on 1999-01-02 with 108 players | 3 | 2 |
Aug. 1, 1998 | cong19990801open - on 1998-08-01 with 278 players | 2 | 2 |
Jan. 5, 1998 | jujo19980105 - on 1998-01-05 with 91 players | 0 | 5 |