Holberger, Rick [-2.78492]
Details
Full name | Holberger, Rick |
---|---|
Chapter | NOVA Go Club |
Member id | 898 |
Status | accepted |
Rating | -2.78492 |
Renewal due | June 28, 1996 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Gold, Karen (6167) | 2 | 2 | 0 | 1.00 |
Hammerman, Joseph (2494) | 1 | 1 | 0 | 1.00 |
Bazuzi, Jack (129) | 1 | 0 | 1 | 0.00 |
Barberi, Steve (2323) | 1 | 0 | 1 | 0.00 |
Joldersma, Tom (7247) | 1 | 1 | 0 | 1.00 |
Hase, Tatsuo (4579) | 2 | 1 | 1 | 0.50 |
Mihalisin, James (6243) | 1 | 0 | 1 | 0.00 |
Zhou, Xin-Li (4489) | 2 | 0 | 2 | 0.00 |
Fraser, Gordon (2807) | 1 | 0 | 1 | 0.00 |
Abramson, Allan (101) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 21, 1995 | nova19950121 - on 1995-01-21 with 28 players | 2 | 2 |
April 30, 1994 | nova19940430 - on 1994-04-30 with 25 players | 2 | 2 |
Jan. 29, 1994 | nova19940129 - on 1994-01-29 with 14 players | 1 | 3 |
April 17, 1993 | nova19930417 - on 1993-04-17 with 35 players | 0 | 4 |
April 11, 1992 | nova19920411 - on 1992-04-11 with 31 players | 3 | 1 |