Armogida, Nick [-18.02806]
Details
Full name | Armogida, Nick |
---|---|
Chapter | — |
Member id | 9006 |
Status | accepted |
Rating | -18.02806 |
Renewal due | March 8, 1999 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Nurmi, Walter (7910) | 1 | 0 | 1 | 0.00 |
Tuchman, Michael (8993) | 1 | 1 | 0 | 1.00 |
Manning, Steven (9085) | 2 | 2 | 0 | 1.00 |
McLean, Patrick (9001) | 1 | 1 | 0 | 1.00 |
Ingram, C. Louise (5487) | 1 | 0 | 1 | 0.00 |
Armenia, Peter (8489) | 2 | 0 | 2 | 0.00 |
Munk, Tom (8356) | 1 | 1 | 0 | 1.00 |
Daland, William Christopher (6416) | 1 | 1 | 0 | 1.00 |
Hales, Barry (8486) | 1 | 1 | 0 | 1.00 |
Swanger, Quinn (8595) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 18, 1998 | char19980718 - on 1998-07-18 with 18 players | 3 | 1 |
April 25, 1998 | rale19980425 - on 1998-04-25 with 18 players | 3 | 2 |
Sept. 1, 1997 | gaga19970901 - on 1997-09-01 with 20 players | 1 | 3 |