Chou, Connie [-19.96906]
Details
Full name | Chou, Connie |
---|---|
Chapter | — |
Member id | 9135 |
Status | accepted |
Rating | -19.96906 |
Renewal due | Sept. 22, 2004 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Tien, David (12111) | 1 | 1 | 0 | 1.00 |
Burrall, Julie (9654) | 1 | 1 | 0 | 1.00 |
Miller, Douglas (12804) | 1 | 1 | 0 | 1.00 |
Liang, Yuehang (12821) | 1 | 0 | 1 | 0.00 |
Kwan, Isabel (12676) | 1 | 0 | 1 | 0.00 |
Chan, Landra (8426) | 1 | 1 | 0 | 1.00 |
Burrall Li, Karoline (9220) | 1 | 1 | 0 | 1.00 |
Gross, Lawrence E. (5078) | 1 | 0 | 1 | 0.00 |
Randall, Tessa (9360) | 1 | 1 | 0 | 1.00 |
Chiang, David (9150) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
July 24, 2004 | noca20040724h - on 2004-07-24 with 54 players | 3 | 2 |
Jan. 2, 1999 | jujo19990102 - on 1999-01-02 with 108 players | 4 | 1 |
July 26, 1997 | palo19970726 - on 1997-07-26 with 79 players | 3 | 2 |