Enger, Alexander [-15.16405]
Details
Full name | Enger, Alexander |
---|---|
Chapter | — |
Member id | 9207 |
Status | accepted |
Rating | -15.16405 |
Renewal due | Dec. 11, 2014 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Miyake, Yuriko (11134) | 1 | 1 | 0 | 1.00 |
Fitzpatrick, Wilhelm (13502) | 2 | 0 | 2 | 0.00 |
Falstein, Seth (13831) | 1 | 0 | 1 | 0.00 |
Morris, Jeff (14169) | 1 | 0 | 1 | 0.00 |
Castanza, Gordon (11734) | 1 | 0 | 1 | 0.00 |
Pham, Angela (47) | 1 | 1 | 0 | 1.00 |
Li, Linda (13807) | 1 | 1 | 0 | 1.00 |
Peterson, Stephanie (10484) | 1 | 1 | 0 | 1.00 |
Stringfellow, Leigh (9222) | 1 | 1 | 0 | 1.00 |
Nikaido, Shikiko (13869) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Dec. 2, 2012 | seat20121202 - on 2012-12-02 with 11 players | 1 | 0 |
Sept. 3, 2006 | seat20060903 - on 2006-09-03 with 21 players | 0 | 2 |
Dec. 4, 2005 | seat20051204 - on 2005-12-04 with 24 players | 0 | 3 |
Aug. 7, 2005 | cong20050807mid - on 2005-08-07 with 92 players | 1 | 0 |
Aug. 6, 2005 | cong20050807open - on 2005-08-06 with 361 players | 6 | 0 |
Aug. 8, 1998 | cong19980808open - on 1998-08-08 with 239 players | 0 | 1 |