Zemaitat, Angela [-8.17761]
Details
Full name | Zemaitat, Angela |
---|---|
Chapter | — |
Member id | 9228 |
Status | accepted |
Rating | -8.17761 |
Renewal due | Aug. 15, 1998 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Fraser, Mark (9092) | 1 | 0 | 1 | 0.00 |
Lipuscek, Alec (9214) | 1 | 1 | 0 | 1.00 |
Burrall, Matthew (8686) | 1 | 1 | 0 | 1.00 |
Curran, Nathaniel (8765) | 1 | 1 | 0 | 1.00 |
Hatton, Jim (7616) | 1 | 0 | 1 | 0.00 |
Lindsey, Dianne Cartledge (7746) | 1 | 1 | 0 | 1.00 |
Boone, Thomas L. (5511) | 1 | 1 | 0 | 1.00 |
Williams, Russ (7887) | 1 | 0 | 1 | 0.00 |
Lebl, Martin (8026) | 1 | 1 | 0 | 1.00 |
Roads, Francis M. (638) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 8, 1998 | cong19980808open - on 1998-08-08 with 239 players | 4 | 2 |
Aug. 1, 1998 | cong19980801d - on 1998-08-01 with 109 players | 1 | 0 |
Aug. 1, 1998 | cong19990801c - on 1998-08-01 with 147 players | 1 | 2 |
Aug. 1, 1998 | cong19990801open - on 1998-08-01 with 278 players | 3 | 3 |