Mizuno, Goru [-4.57508]
Details
Full name | Mizuno, Goru |
---|---|
Chapter | — |
Member id | 9237 |
Status | accepted |
Rating | -4.57508 |
Renewal due | Aug. 3, 2001 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Sudhoff, Horst (4310) | 1 | 0 | 1 | 0.00 |
Frankel, David M. (4146) | 1 | 0 | 1 | 0.00 |
Metcalf, Wanda (2151) | 1 | 0 | 1 | 0.00 |
Wang, Zi (10115) | 1 | 0 | 1 | 0.00 |
Burrall, Kristen (8685) | 1 | 0 | 1 | 0.00 |
Grosett-Ryan, Daphne (4681) | 1 | 1 | 0 | 1.00 |
Casey, Eva W. (1144) | 1 | 0 | 1 | 0.00 |
Lebl, Martin (8026) | 1 | 1 | 0 | 1.00 |
Nelson, Wayne B. (546) | 1 | 0 | 1 | 0.00 |
Haff, Leonard R. (4287) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Aug. 13, 2000 | cong20000813self - on 2000-08-13 with 141 players | 0 | 2 |
Aug. 13, 2000 | cong20000813open - on 2000-08-13 with 239 players | 2 | 4 |
Aug. 8, 1998 | cong19980808open - on 1998-08-08 with 239 players | 2 | 1 |
Aug. 1, 1998 | cong19990801open - on 1998-08-01 with 278 players | 2 | 0 |