Philcox, Dawn [-14.36283]
Details
Full name | Philcox, Dawn |
---|---|
Chapter | Brooklyn Go Club |
Member id | 9320 |
Status | accepted |
Rating | -14.36283 |
Renewal due | March 8, 2002 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Semon, Nicholas (5720) | 1 | 1 | 0 | 1.00 |
Winters, Andrew (1671) | 1 | 0 | 1 | 0.00 |
Choudhary, Sati (9264) | 1 | 1 | 0 | 1.00 |
Irgang, Mark (5767) | 1 | 0 | 1 | 0.00 |
Munhofen, David S. (9472) | 1 | 0 | 1 | 0.00 |
Firestein, Oren (9425) | 1 | 0 | 1 | 0.00 |
Konz, David (7822) | 1 | 0 | 1 | 0.00 |
Maia, Joe (3856) | 1 | 1 | 0 | 1.00 |
Stafford, Bill (8933) | 2 | 0 | 2 | 0.00 |
Ellentuck, Leonard (8380) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 29, 2000 | lanc20000129 - on 2000-01-29 with 39 players | 2 | 3 |
Feb. 1, 1999 | prin19990201 - on 1999-02-01 with 65 players | 0 | 2 |
Nov. 22, 1998 | prin19981122 - on 1998-11-22 with 20 players | 1 | 7 |