Koshiya, Kazuo [6.95019]
Details
Full name | Koshiya, Kazuo |
---|---|
Chapter | Hoboken Go Club |
Member id | 9344 |
Status | accepted |
Rating | 6.95019 |
Renewal due | Dec. 26, 2000 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hauenstein, Andreas M. (9659) | 1 | 1 | 0 | 1.00 |
Stephenson, John C. (728) | 1 | 1 | 0 | 1.00 |
Mueller, Martin (5450) | 1 | 0 | 1 | 0.00 |
Zhou, Yuan (4566) | 2 | 1 | 1 | 0.50 |
Park, Sang Soo [Sammy] (3196) | 1 | 0 | 1 | 0.00 |
Song, Suntian (9468) | 1 | 1 | 0 | 1.00 |
Feng, Wenyi (9465) | 1 | 1 | 0 | 1.00 |
Park, Chang (9063) | 1 | 1 | 0 | 1.00 |
Straus, Phil (141) | 1 | 0 | 1 | 0.00 |
Kim, Dae Yol (3039) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Feb. 26, 2000 | njop20000226 - on 2000-02-26 with 54 players | 2 | 2 |
Nov. 6, 1999 | eaop19991106 - on 1999-11-06 with 72 players | 0 | 1 |
March 27, 1999 | phil19990327 - on 1999-03-27 with 41 players | 3 | 1 |
Feb. 1, 1999 | prin19990201 - on 1999-02-01 with 65 players | 4 | 1 |