Wei, Ke [7.11784]
Details
Full name | Wei, Ke |
---|---|
Chapter | — |
Member id | 9379 |
Status | accepted |
Rating | 7.11784 |
Renewal due | May 8, 2000 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Li, Jie (9229) | 1 | 0 | 1 | 0.00 |
Jiang, Danning (7346) | 1 | 0 | 1 | 0.00 |
Rho, Seung K. (6250) | 2 | 1 | 1 | 0.50 |
Zhu, Yi (6153) | 2 | 2 | 0 | 1.00 |
Hung, Joey (5352) | 1 | 1 | 0 | 1.00 |
Pu, Howard (2862) | 1 | 1 | 0 | 1.00 |
Kim, Moon Chong (5334) | 1 | 0 | 1 | 0.00 |
Wang, Joseph H. (2901) | 1 | 1 | 0 | 1.00 |
Kwan, Jurn (7112) | 1 | 0 | 1 | 0.00 |
Kao, Edward (7985) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Nov. 20, 1999 | aust19991120a - on 1999-11-20 with 13 players | 3 | 2 |
Oct. 16, 1999 | hous19991016 - on 1999-10-16 with 42 players | 2 | 3 |
Jan. 9, 1999 | hous19990109 - on 1999-01-09 with 34 players | 5 | 1 |