Coltrin, Steve [-9.50407]
Details
Full name | Coltrin, Steve |
---|---|
Chapter | New Mexico Go Association |
Member id | 9437 |
Status | accepted |
Rating | -9.50407 |
Renewal due | March 16, 2002 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Hecht, Neil (5609) | 1 | 0 | 1 | 0.00 |
Gilman, Robert (3688) | 1 | 0 | 1 | 0.00 |
Dawes, Daniel (20186) | 1 | 1 | 0 | 1.00 |
Schmitten, George (2429) | 1 | 1 | 0 | 1.00 |
Brown, Frank (6096) | 1 | 1 | 0 | 1.00 |
Van Pelt, Greg (7280) | 1 | 0 | 1 | 0.00 |
Long, Kevin (10123) | 1 | 0 | 1 | 0.00 |
Arnold, Scott (9496) | 1 | 1 | 0 | 1.00 |
Dority, Mike (10525) | 1 | 1 | 0 | 1.00 |
Sorenson, Robert (3636) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 22, 2013 | safe20130622 - on 2013-06-22 with 12 players | 1 | 2 |
April 21, 2001 | seat20010421 - on 2001-04-21 with 26 players | 2 | 2 |
March 21, 2001 | seat20010321 - on 2001-03-21 with 9 players | 2 | 0 |
Oct. 23, 1999 | denv19991023 - on 1999-10-23 with 22 players | 2 | 2 |
May 1, 1999 | denv19990501 - on 1999-05-01 with 27 players | 1 | 4 |