Dows, David A. [-1.74536]
Details
Full name | Dows, David A. |
---|---|
Chapter | Santa Monica Go Club |
Member id | 956 |
Status | accepted |
Rating | -1.74536 |
Renewal due | Feb. 21, 2023 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Kirby, Brian (12553) | 1 | 0 | 1 | 0.00 |
Cai, Meng (16795) | 1 | 0 | 1 | 0.00 |
Tayek, Ray (2402) | 4 | 2 | 2 | 0.50 |
Okun, Andrew (11121) | 1 | 0 | 1 | 0.00 |
Major, Matthew (14905) | 1 | 1 | 0 | 1.00 |
Vanderlaan, Zachary (14904) | 1 | 1 | 0 | 1.00 |
Chiu, Linden (12257) | 1 | 0 | 1 | 0.00 |
Gordon, Luke (15405) | 1 | 1 | 0 | 1.00 |
Trilling, Tom (769) | 3 | 0 | 3 | 0.00 |
Char, Wai-to S. (11066) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
June 26, 1993 | cots19930626 - on 1993-06-26 with 96 players | 3 | 2 |