Skrabacz, Carl [-7.97353]
Details
Full name | Skrabacz, Carl |
---|---|
Chapter | — |
Member id | 9685 |
Status | accepted |
Rating | -7.97353 |
Renewal due | Feb. 17, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Kim, Young-Jin (10918) | 2 | 2 | 0 | 1.00 |
Harkleroad, Ken (10916) | 1 | 0 | 1 | 0.00 |
Li, Jianhua (9706) | 1 | 1 | 0 | 1.00 |
Helms, Stefan (9094) | 1 | 1 | 0 | 1.00 |
Leeds, Adam (10882) | 1 | 1 | 0 | 1.00 |
Whiteside, David E. (8329) | 2 | 0 | 2 | 0.00 |
Pratt, Jeffrey (9838) | 3 | 2 | 1 | 0.67 |
Cooper, James R. (1602) | 1 | 0 | 1 | 0.00 |
Bensen, Paul (5845) | 1 | 0 | 1 | 0.00 |
Kataman, George (10667) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 29, 2000 | chic20000129 - on 2000-01-29 with 55 players | 2 | 3 |
Sept. 25, 1999 | chic19990925 - on 1999-09-25 with 28 players | 4 | 2 |