Skrabacz, Carl [-7.97353]
Details
Full name | Skrabacz, Carl |
---|---|
Chapter | — |
Member id | 9685 |
Status | accepted |
Rating | -7.97353 |
Renewal due | Feb. 17, 2006 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Moon, Laura (11380) | 2 | 1 | 1 | 0.50 |
Blood, Daryl (10684) | 1 | 1 | 0 | 1.00 |
Xie, Ben (10336) | 1 | 1 | 0 | 1.00 |
O'Day, Mike (7900) | 1 | 0 | 1 | 0.00 |
Oly, James (11688) | 2 | 1 | 1 | 0.50 |
Goubran, Nader (11371) | 1 | 1 | 0 | 1.00 |
Starkey, Chris K. (9479) | 1 | 1 | 0 | 1.00 |
Brown, Richard L. (1030) | 5 | 1 | 4 | 0.20 |
Lacz, Patrick (11693) | 1 | 0 | 1 | 0.00 |
Lee, SangYoon (11692) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Jan. 29, 2000 | chic20000129 - on 2000-01-29 with 55 players | 2 | 3 |
Sept. 25, 1999 | chic19990925 - on 1999-09-25 with 28 players | 4 | 2 |