Gregory, Walter [3.34097]
Details
Full name | Gregory, Walter |
---|---|
Chapter | Portland Go Club |
Member id | 9745 |
Status | accepted |
Rating | 3.34097 |
Renewal due | Nov. 26, 2000 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Zhao, Xudong (5654) | 1 | 0 | 1 | 0.00 |
Kim, Edward (3502) | 1 | 0 | 1 | 0.00 |
Dong, Chunlei (8645) | 1 | 0 | 1 | 0.00 |
Letts, Peter (9747) | 2 | 1 | 1 | 0.50 |
Cable, Douglas M. (179) | 1 | 1 | 0 | 1.00 |
Hodges, Tom (6079) | 1 | 0 | 1 | 0.00 |
O'Malley, Robert (7647) | 1 | 1 | 0 | 1.00 |
Tsukamoto, Masaya (9412) | 1 | 1 | 0 | 1.00 |
Cho, Seonghun (9746) | 2 | 0 | 2 | 0.00 |
Gage, Greg B. (1747) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Oct. 22, 2000 | corv20001022 - on 2000-10-22 with 16 players | 2 | 3 |
Jan. 8, 2000 | sale20000108 - on 2000-01-08 with 27 players | 3 | 2 |
Oct. 23, 1999 | port19991023 - on 1999-10-23 with 39 players | 1 | 3 |