Naradzay, John F. [-1.71465]
Details
Full name | Naradzay, John F. |
---|---|
Chapter | Baltimore Go Club |
Member id | 9803 |
Status | accepted |
Rating | -1.71465 |
Renewal due | April 17, 2002 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Goon, John (311) | 1 | 0 | 1 | 0.00 |
Zimmerman, Samuel E. (841) | 1 | 1 | 0 | 1.00 |
Rubin, Barna (10493) | 1 | 1 | 0 | 1.00 |
Garlock, Chris (3024) | 1 | 0 | 1 | 0.00 |
Lash, Michael (57) | 1 | 0 | 1 | 0.00 |
Armenia, Peter (8489) | 1 | 0 | 1 | 0.00 |
Mount, Steve (7954) | 1 | 1 | 0 | 1.00 |
Ingram, C. Louise (5487) | 1 | 0 | 1 | 0.00 |
Albright, Hugh N. (1600) | 1 | 0 | 1 | 0.00 |
Pickett, James M. (598) | 1 | 0 | 1 | 0.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
April 14, 2001 | umd20010414 - on 2001-04-14 with 20 players | 2 | 2 |
July 15, 2000 | nova20000715 - on 2000-07-15 with 14 players | 1 | 3 |
May 27, 2000 | mdop20000527 - on 2000-05-27 with 53 players | 3 | 2 |
March 25, 2000 | phil20000325 - on 2000-03-25 with 36 players | 3 | 0 |
Feb. 20, 2000 | balt20000220 - on 2000-02-20 with 15 players | 5 | 0 |
Jan. 7, 2000 | nova20000107 - on 2000-01-07 with 18 players | 4 | 0 |