Westfall, Dan [-5.96576]
Details
Full name | Westfall, Dan |
---|---|
Chapter | Davis/Sacramento Go Club |
Member id | 9898 |
Status | accepted |
Rating | -5.96576 |
Renewal due | March 24, 2002 |
Opponents
Opponent | Games | Won | Lost | Rate |
---|---|---|---|---|
Henner, Jacob (9179) | 2 | 0 | 2 | 0.00 |
Lebl, Michal (7921) | 1 | 1 | 0 | 1.00 |
Berlekamp, Elwyn R. (4879) | 1 | 1 | 0 | 1.00 |
Guo, Jimmy (10810) | 1 | 0 | 1 | 0.00 |
Bailey, Bruce W. (6702) | 1 | 1 | 0 | 1.00 |
Berner, Christopher (10469) | 1 | 0 | 1 | 0.00 |
Branlund, Eric (10270) | 1 | 0 | 1 | 0.00 |
Burrall, Kristen (8685) | 1 | 0 | 1 | 0.00 |
Meacham, Frazer (10472) | 1 | 1 | 0 | 1.00 |
Swarzman, Danny (8093) | 1 | 1 | 0 | 1.00 |
Tournaments
Date | Tournament | Won | Lost |
---|---|---|---|
Dec. 3, 2001 | toyo20011203sb - on 2001-12-03 with 83 players | 3 | 2 |
April 7, 2001 | sanf20010407 - on 2001-04-07 with 36 players | 2 | 3 |
Sept. 16, 2000 | davi20000916 - on 2000-09-16 with 21 players | 1 | 3 |
June 3, 2000 | davi20000603 - on 2000-06-03 with 30 players | 2 | 2 |
March 11, 2000 | davi20000311 - on 2000-03-11 with 15 players | 2 | 2 |